Ranking

Calculated automatically from stored community votes.

  1. 1 The Pilot Picasso$N1810RSOL ▲ 1 ▼ 0 100% +1
  2. 2 Tab$TABSOL ▲ 1 ▼ 0 100% +1
  3. 3 Solana OS$SOLANAOSSOL ▲ 1 ▼ 1 50% 0
  4. 4 purple$PRUPLESOL ▲ 0 ▼ 0 – 0
  5. 5 EVILcoin$EVILSOL ▲ 0 ▼ 0 – 0
  6. 6 Zelleana$ZELLESOL ▲ 0 ▼ 0 – 0
  7. 7 JUMP COIN$JUMPSOL ▲ 0 ▼ 0 – 0
  8. 8 Soljack$SLJKSOL ▲ 0 ▼ 0 – 0
  9. 9 MoonGoat$MGOATSOL ▲ 0 ▼ 0 – 0
  10. 10 firetruck vi$FIREVISOL ▲ 0 ▼ 0 – 0
  11. 11 Macca the Gator$MACCASOL ▲ 0 ▼ 0 – 0
  12. 12 Growora$GRWSOL ▲ 0 ▼ 0 – 0
  13. 13 NYOOM CAT$NYOOMSOL ▲ 0 ▼ 0 – 0
  14. 14 JENSEN$JENSENSOL ▲ 0 ▼ 0 – 0
  15. 15 dog wif cap$CAPSOL ▲ 0 ▼ 0 – 0
  16. 16 Urban Elf$ELFSOL ▲ 0 ▼ 0 – 0
  17. 17 cat cow$CCOWSOL ▲ 0 ▼ 0 – 0
  18. 18 ambulance vi$AMBULANCVISOL ▲ 0 ▼ 0 – 0
  19. 19 Eco Warriors$ECOSOL ▲ 0 ▼ 0 – 0
  20. 20 MONEYY$MONYSOL ▲ 0 ▼ 0 – 0
  21. 21 Cult$CULTSOL ▲ 0 ▼ 0 – 0
  22. 22 PILLY$PILLYSOL ▲ 0 ▼ 0 – 0
  23. 23 67%$SXSNSOL ▲ 0 ▼ 0 – 0
  24. 24 Morph$MORPHSOL ▲ 0 ▼ 0 – 0
  25. 25 Jensen Denied$DENSENSOL ▲ 0 ▼ 0 – 0
  26. 26 Linkd Pad$LINKDSOL ▲ 0 ▼ 0 – 0

How the ranking is calculated

  • Score = positive votes − negative votes within the selected period.
  • On equal scores, the coin with the higher approval rate (positive ÷ all votes) ranks higher, then the one with more positive votes, then the one listed first.
  • Periods use the time zone Europe/Berlin: Today starts at 00:00, This Week on Monday, This Month on the 1st.
  • Only valid votes are counted. Votes removed by moderation are excluded.